Jump to content

1979 Reimagined Atlantic Hurricane Season; HELL Edition (HA Animations): Difference between revisions

From Shark's Hypothetical Weather
No edit summary
No edit summary
Line 8: Line 8:
|-
|-
| style="width: 38%; vertical-align: top; text-align: left;" |'''First system formed'''
| style="width: 38%; vertical-align: top; text-align: left;" |'''First system formed'''
| style="vertical-align: top; text-align: left;" |{{{first system formed}}}
| style="vertical-align: top; text-align: left;" |June 10, 1979
|-
|-
{{#if: {{{last system dissipated|}}} |
{{#if: {{{last system dissipated|}}} |
Line 19: Line 19:
|-
|-
| style="vertical-align: top; text-align: left;" |'''Name'''
| style="vertical-align: top; text-align: left;" |'''Name'''
| style="vertical-align: top; text-align: left;" |{{{stormname}}}
| style="vertical-align: top; text-align: left;" |Kate (195mph, 876mbar){{#if: {{{maximum winds|}}} |
{{#if: {{{maximum winds|}}} |
{{!}}-
{{!}}-
{{!}} style="vertical-align: top; text-align: left;" {{!}} '''• Maximum winds'''
{{!}} style="vertical-align: top; text-align: left;" {{!}} '''• Maximum winds'''
Line 35: Line 34:
|-
|-
| style="vertical-align: top; text-align: left;" |'''Total depressions'''
| style="vertical-align: top; text-align: left;" |'''Total depressions'''
| style="vertical-align: top; text-align: left;" |{{{total dp}}}
| style="vertical-align: top; text-align: left;" |29
|-
|-
| style="vertical-align: top; text-align: left;" |'''Total storms'''
| style="vertical-align: top; text-align: left;" |'''Total storms'''
| style="vertical-align: top; text-align: left;" |{{{total storms}}}
| style="vertical-align: top; text-align: left;" |27
|-
|-
| style="vertical-align: top; text-align: left;" |'''Hurricanes'''
| style="vertical-align: top; text-align: left;" |'''Hurricanes'''
| style="vertical-align: top; text-align: left;" |{{{total hurricanes}}}
| style="vertical-align: top; text-align: left;" |13
|-
{{#if: {{{total mhurricanes sshws|}}} |
{{!}}-
{{!}} style="vertical-align: top; text-align: left;" {{!}} '''Major hurricanes<br />([[Saffir-Simpson scale|Cat. 3+]])'''
{{!}} style="vertical-align: top; text-align: left;" {{!}} {{{total mhurricanes sshws}}}
}}
|-
|-
{{#if: {{{total mhurricanes|}}} |
{{#if: {{{total mhurricanes|}}} |

Revision as of 09:44, 1 June 2025

1979 Reimagined Atlantic Hurricane Season; HELL Edition (HA Animations)
No image provided
Seasonal boundaries
First system formed June 10, 1979
Strongest storm
Name Kate (195mph, 876mbar)
Seasonal statistics
Total depressions 29
Total storms 27
Hurricanes 13
Total fatalities {{{total fatalities}}}
Total damage {{{total damage}}}
Related articles
• {{{articles}}}

Atlantic hurricane seasons