Template:Hypothetical Most intense Atlantic hurricanes: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 31: | Line 31: | ||
|[[Hurricane Milton (Reanalysis)|Milton]] | |[[Hurricane Milton (Reanalysis)|Milton]] | ||
|2024 | |2024 | ||
| | |885 | ||
|26.13 | |26.13 | ||
|- | |- |
Latest revision as of 15:04, 4 June 2025
Rank | Hurricane | Season | Pressure | |
---|---|---|---|---|
hPa | inHg | |||
1 | Pixel | 2050 | 868 | 25.63 |
2 | Calhoun | 2050 | 880 | 25.99 |
3 | Wilma | 2005 | 882 | 26.05 |
4 | Milton | 2024 | 885 | 26.13 |
5 | Gilbert | 1988 | 888 | 26.23 |
6 | "Labor Day" | 1935 | 892 | 26.34 |
7 | Rita | 2005 | 895 | 26.43 |
8 | Allen | 1980 | 899 | 26.55 |
9 | Camille | 1969 | 900 | 26.58 |
10 | Katrina | 2005 | 902 | 26.64 |
Source: HURDAT |