Arrocane Camille: Difference between revisions
Appearance
Created page with "{{Infobox weather event/AAWS}}" |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Infobox weather event/AAWS}} | {{Infobox weather event/AAWS|1-min winds=100|lowest pressure=973|formed=June 1, 2019|image caption=Camille near peak intensity|image location=Camille_1100_AT_6042019.png|fatalities=Unknown|injuries=Unknown|affected={{Flatlist| | ||
* Mount Tempus | |||
* Felden (Kawaiin Islands, Riverstead, Basalt Mines, Basalt Coast, Fort Zuka, Ferndale, Mahoa Docks, Felora, Looma Watchtower) | |||
* Niika's Treefort | |||
* Hamburville | |||
* Thralkeld | |||
}}}} | |||
Revision as of 22:22, 4 ⧼june⧽ 2025
Camille near peak intensity | |
| Meteorological history | |
|---|---|
| Formed | June 1, 2019 |
| Category 2 arrocane | |
| 1-minute sustained (AAWS/NWS) | |
| Highest winds | 100 mph (160 km/h) |
| Lowest pressure | 973 mbar (hPa); 28.73 inHg |
| Overall effects | |
| Fatalities | Unknown |
| Injuries | Unknown |
| Areas affected |
|
|
| |