Arrocane Milton: Difference between revisions
Appearance
No edit summary |
No edit summary Tags: Mobile edit Mobile web edit |
||
| Line 6: | Line 6: | ||
| image location = Milton_2300_AT_7142019.png | | image location = Milton_2300_AT_7142019.png | ||
| image caption = Milton at it's record peak intensity over the Gulf of Ardonia on July 14 | | image caption = Milton at it's record peak intensity over the Gulf of Ardonia on July 14 | ||
| fatalities = | | fatalities = 437 | ||
| recordfatalities = | | recordfatalities = | ||
| missing = | | missing = | ||
| Line 13: | Line 13: | ||
| recordwinds = Fastest 1-minute sustained winds ever recorded | | recordwinds = Fastest 1-minute sustained winds ever recorded | ||
| recordpressure = Lowest ever recorded | | recordpressure = Lowest ever recorded | ||
| moneyyear = | | moneyyear = 2019 | ||
| damage = | | damage = 75000000000 | ||
| damage-prefix = | | damage-prefix = | ||
| recordcost = | | recordcost = Second-costliest tropical cyclone on record | ||
| extratropical = | | extratropical = July 18, 2019 | ||
| dissipated = | | dissipated = July 20, 2019 | ||
}} | }} | ||
Revision as of 12:32, 25 ⧼july⧽ 2025
| File:Milton 2300 AT 7142019.png Milton at it's record peak intensity over the Gulf of Ardonia on July 14 | |
| Meteorological history | |
|---|---|
| Formed | July 11, 2019 |
| Extratropical | July 18, 2019 |
| Dissipated | July 20, 2019 |
| Category 5 major arrocane | |
| 1-minute sustained (AAWS/NWS) | |
| Highest winds | 195 mph (314 km/h) (Fastest 1-minute sustained winds ever recorded) |
| Lowest pressure | 877 mbar (hPa); 25.90 inHg (Lowest ever recorded) |
| Overall effects | |
| Fatalities | 437 |
| Damage | $75 billion (2019 AC) (Second-costliest tropical cyclone on record) |
|
| |
| Part of the 2019 Ardonia arrocane season | |