1979 Reimagined Atlantic Hurricane Season; HELL Edition (HA Animations): Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Infobox Hurricane Season|lowest pressure=876|maximum winds=195|stormname=|last system dissipated=November 17, 2050|image caption=Season summary map|first system formed=June 13, 2050|total dp=29|total storms=27|total hurricanes=13 (Record High)|total fatalities=23,944|total damage=$29.8 Billion (1979 USD)|articles=|image location=1979NATLReimaginedHELL.png|five seasons=1979|strongest-storm=Kate|total mhurricanes sshws=7 (Record High)|ace=261.4075 (Record High)}} | {{Infobox Hurricane Season|lowest pressure=876|maximum winds=195|stormname=|last system dissipated=November 17, 2050|image caption=Season summary map|first system formed=June 13, 2050|total dp=29|total storms=27|total hurricanes=13 (Record High)|total fatalities=23,944|total damage=$29.8 Billion (1979 USD)|articles=|image location=1979NATLReimaginedHELL.png|five seasons=1979|strongest-storm=Kate|total mhurricanes sshws=7 (Record High)|ace=261.4075 (Record High)}} | ||
==Seasonal timeline== | |||
{{For timeline}} | |||
{{center|<timeline> | |||
ImageSize = width:1000 height:245 | |||
PlotArea = top:10 bottom:80 right:20 left:20 | |||
Legend = columns:3 left:30 top:58 columnwidth:270 | |||
AlignBars = early | |||
DateFormat = dd/mm/yyyy | |||
Period = from:01/06/2050 till:30/11/2050 | |||
TimeAxis = orientation:horizontal | |||
ScaleMinor = grid:black unit:month increment:1 start:01/06/2050 | |||
Colors = | |||
id:canvas value:gray(0.88) | |||
id:GP value:red | |||
id:TD value:rgb(0.44,0.76,0.92) legend:Trop._Depression_=_<=_39_mph_(<=_63_km/h) | |||
id:TS value:rgb(0.3,1,1) legend:Trop._Storm_=_40-74_mph_(64-119_km/h) | |||
id:C1 value:rgb(1,1,0.85) legend:Category_1_=_75-94_mph_(120-151_km/h) | |||
id:C2 value:rgb(1,0.85,0.55) legend:Category_2_=_95-114_mph_(152-184_km/h) | |||
id:C3 value:rgb(1,0.62,0.35) legend:Category_3_=_115-129_mph_(185-208_km/h) | |||
id:C4 value:rgb(1,0.45,0.54) legend:Category_4_=_130-159_mph_(209-256_km/h) | |||
id:C5 value:rgb(0.55,0.46,0.90) legend:Category_5_=_160-224_mph_(257-360_km/h) | |||
id:C6 value:rgb(0.392, 0.490, 0.941) legend:Category_6_=_225-299_mph_(361-481_km/h) | |||
id:H value:rgb(0.235, 0.314, 0.784) legend:Hypercane_=_>=_300_mph_(>=_482_km/h) | |||
Backgroundcolors = canvas:canvas | |||
BarData = | |||
barset:Hurricane | |||
bar:Month | |||
PlotData= | |||
barset:Hurricane width:11 align:left fontsize:S shift:(4,-4) anchor:till | |||
from:13/06/2050 till:20/06/2050 color:C4 text:"[[Hurricane Achillean|Achillean (C4)]]" | |||
from:02/07/2050 till:09/07/2050 color:C2 text:"Brielle (C2)" | |||
from:01/08/2050 till:17/08/2050 color:C5 text:"[[Hurricane Calhoun|Calhoun (C5)]]" | |||
from:09/08/2050 till:14/08/2050 color:TS text:"Damaris (TS)" | |||
from:12/08/2050 till:18/08/2050 color:C1 text:"Eureka (C1)" | |||
from:18/08/2050 till:28/08/2050 color:C3 text:"Falun (C3)" | |||
from:19/08/2050 till:25/08/2050 color:TS text:"Gideon (TS)" | |||
from:21/08/2050 till:26/08/2050 color:TS text:"Halycon (TS)" | |||
from:26/08/2050 till:07/09/2050 color:C4 text:"Imara (C4)" | |||
from:29/08/2050 till:07/09/2050 color:C2 text:"Jack (C2)" | |||
from:30/08/2050 till:04/09/2050 color:C2 text:"Kellan (C2)" | |||
barset:break | |||
from:02/09/2050 till:09/09/2050 color:TS text:"Lorraine (TS)" | |||
from:07/09/2050 till:14/09/2050 color:TS text:"Merrick (TS)" | |||
from:23/09/2050 till:04/10/2050 color:C4 text:"Neptune (C4)" | |||
from:28/09/2050 till:05/10/2050 color:C1 text:"Onyx (C1)" | |||
from:06/10/2050 till:23/10/2050 color:C5 text:"[[Hurricane Pixel|Pixel (C5)]]" | |||
from:06/10/2050 till:13/10/2050 color:C1 text:"Rhea (C1)" | |||
from:07/10/2050 till:16/10/2050 color:C1 text:"Selene (C1)" | |||
from:08/10/2050 till:24/10/2050 color:C2 text:"Trevon (C2)" | |||
from:09/10/2050 till:21/10/2050 color:C3 text:"Virgil (C3)" | |||
bar:Month width:5 align:center fontsize:S shift:(0,-20) anchor:middle color:canvas | |||
from:01/06/2050 till:30/06/2050 text:June | |||
from:01/07/2050 till:31/07/2050 text:July | |||
from:01/08/2050 till:31/08/2050 text:August | |||
from:01/09/2050 till:30/09/2050 text:September | |||
from:01/10/2050 till:31/10/2050 text:October | |||
from:01/11/2050 till:30/11/2050 text:November | |||
TextData = | |||
pos:(810,23) | |||
text:"(From the" | |||
pos:(870,23) | |||
text:"[[Sharkius–Leaf scale]])" | |||
</timeline>}} | |||
==Systems== | |||
=== Hurricane Pixel === | |||
{{Infobox Hurricane System|1-min winds=220|basin=atl|duration=October 5 – October 23|pressure=868|track=Pixel 2050 path.png|image=Pixel 2050-10-10-0000Z.jpg|scale-type=slhws}} | |||
{{main|Hurricane Pixel}} | |||
'''Hurricane Pixel''' emerged as the sixteenth named storm, sixth '''major hurricane''', and second '''Category 5 hurricane''' of the 2050 Atlantic hurricane season, originating as '''Invest 95L''' on October 6, 2050, in the southwestern Caribbean Sea with initial winds of 5 mph and a pressure of 1019 mb. The system intensified into '''Tropical Storm Pixel''' by October 7 at 12:00 UTC (40 mph, 998 mb) and underwent rapid strengthening in the warm waters of the Gulf of Mexico, reaching '''Category 1''' by October 8 at 18:00 UTC (80 mph, 986 mb), '''Category 3''' by October 9 at 12:00 UTC (125 mph, 956 mb), and '''Category 5''' by October 9 at 18:00 UTC (175 mph, 908 mb). It achieved its peak intensity, the '''most intense hurricane on record''' with a minimum central pressure of 868 mb and the '''strongest hurricane on record''' with sustained winds of 220 mph (354 km/h) on '''October 10, 2050, at 00:00 UTC''', north of the Yucatán Peninsula. Following its peak, Pixel underwent an '''eyewall replacement cycle (ERC)''', briefly weakening to 155 mph by October 10 at 12:00 UTC (915 mb), before restrengthening to '''Category 5''' status, reaching 205 mph (879 mb) by October 11 at 18:00 UTC. Pixel then made a catastrophic '''landfall''' along the Gulf Coast of Florida near the '''Florida Panhandle''' on '''October 11, 2050, at 12:00 UTC''', as a strong '''Category 5 hurricane''' with 200 mph winds and 884 mb pressure, bringing devastating storm surges up to 25 feet and winds that demolished coastal infrastructure. Before landfall, Pixel spawned an '''EF4 tornado''' in the Florida Panhandle, causing widespread destruction. The storm weakened to '''Category 4''' by October 12 at 12:00 UTC (155 mph, 923 mb) over land, moved northeast, looped off the southeastern U.S. coast with winds fluctuating between 130 and 185 mph from October 14 to 15, transitioned into an '''extratropical cyclone''' on October 18 at 18:00 UTC (70 mph, 990 mb), and dissipated east of Newfoundland by October 23 at 06:00 UTC (5 mph, 1020 mb). Pixel contributed 73.84 points to the season’s Accumulated Cyclone Energy (ACE), the highest of any storm in 2050, and was the '''costliest hurricane ever in recorded history''', with an estimated $1.5 trillion (2050 USD) in damages. | |||
Following its '''landfall''' on the Gulf Coast of Florida, '''Hurricane Pixel''' unleashed torrential rainfall across the southeastern United States, with totals exceeding 20 inches in parts of Florida, Alabama, and Mississippi, triggering widespread freshwater flooding and necessitating numerous high-water rescues. The storm’s unprecedented power resulted in catastrophic destruction, with the $1.5 trillion (2050 USD) damage estimate reflecting extensive losses to homes, businesses, and critical infrastructure across the Florida Panhandle and adjacent Gulf Coast regions. In Florida, three deaths were reported due to flooding and structural collapse, while offshore, two individuals perished from rip currents near Alabama; the '''EF4 tornado''' before landfall added further fatalities and damage. Pixel’s expansive wind field generated additional tornadoes, including two '''EF0 tornadoes''' in Georgia, compounding the storm’s toll. Coastal areas of Louisiana, including Grand Isle, experienced moderate flooding from a 10–15 foot storm surge, while Texas saw minor wave impacts. The storm’s severity prompted mass evacuations and a federal emergency declaration, cementing its status as a historic disaster. | |||
==Storm names== | |||
The following names have been designated for the '''2050 Atlantic hurricane season''': | |||
{| style="width:100%;" | |||
| | |||
*[[Hurricane Achillean|Achillean]] | |||
*[[Hurricane Brielle|Brielle]] | |||
*[[Hurricane Calhoun|Calhoun]] | |||
*Damaris | |||
*Eureka | |||
*[[Hurricane Falun|Falun]] | |||
*[[Tropical Storm Gideon|Gideon]] | |||
| | |||
*[[Tropical Storm Halcyon|Halcyon]] | |||
*Imara | |||
*Jack | |||
*Kellan | |||
*Lorraine | |||
*Merrick | |||
*[[Hurricane Neptune|Neptune]] | |||
| | |||
*[[Hurricane Onyx|Onyx]] | |||
*[[Hurricane Pixel|Pixel]] | |||
*Rhea | |||
*Selene | |||
*Trevon | |||
*[[Hurricane Virgil|Virgil]] | |||
*{{tcname unused|Willis}} | |||
|- | |||
|} | |||
==Season effects== | |||
{{Sharkius-Leaf scale small}} | |||
<center>{{TC stats table start3|year=2050|basin=Atlantic hurricane}} | |||
{{TC stats cyclone3|cat=cat4|name= Achillean|dates= June 9–21|max-winds= 150 (240)|min-press= 947|areas= Mexico (Yucatán Peninsula) Greater Antilles (Western Cuba) Cayman Islands Southeastern United States (especially Louisiana, Mississippi, Alabama, and Georgia) Midwestern United States (Tennessee)|damage= $61 billion|deaths= 154}} | |||
{{TC stats cyclone3|cat=cat2|name= Brielle|dates= July 14–21|max-winds= 100 (160)|min-press= 978|areas= Bahamas (Lucayan Archipelago), Florida (Southern and Central Florida), Southeastern United States (especially Georgia, South Carolina, and Virginia)|damage= $5 billion|deaths= 2}} | |||
{{TC stats cyclone3|cat=cat5|name= Calhoun|dates= August 1–8|max-winds= 165 (266)|min-press= 928|areas= Mexico (northeastern Yucatán Peninsula and parts of the Gulf Coast), Southeastern United States (Louisiana, Mississippi, Alabama, and the Florida Panhandle), and Eastern United States (Georgia, South Carolina, North Carolina, Virginia, and extending into the Mid-Atlantic region)|damage= $133 billion|deaths= 869}} | |||
{{TC stats cyclone3|cat=storm|name= Damaris|dates= August 7–11|max-winds= 55 (89)|min-press= 999|areas= Lesser Antilles (particularly Antigua, Barbuda, Guadeloupe, and Dominica), Puerto Rico (including San Juan), US Virgin Islands, British Virgin Islands, Greater Antilles (Northern Venezuela, and possibly Aruba, Curaçao, and Bonaire)|damage= $25.5 million|deaths= 0}} | |||
{{TC stats cyclone3|cat=cat1|name= Eureka|dates= August 10–12|max-winds= 85 (137)|min-press= 986|areas= Central America (specifically Honduras and Nicaragua), Cayman Islands, Greater Antilles (including Jamaica, eastern Cuba, and the western Dominican Republic), and Southeastern United States (particularly southern Florida and the Florida Keys)|damage= $1 billion|deaths= 24}} | |||
{{TC stats cyclone3|cat=cat3|name= Falun|dates= August 16–21|max-winds= 125 (201)|min-press= 965|areas= Bermuda, U.S. East Coast (New Jersey, New York, Connecticut), New England, and Eastern Canada (including Quebec and New Brunswick)|damage= $500 million|deaths= 7}} | |||
{{TC stats cyclone3|cat=storm|name= Gideon|dates= August 19–23|max-winds= 65 (105)|min-press= 996|areas= None|damage= $0|deaths= 0}} | |||
{{TC stats table end3|num-cyclones= 7|dates=June 9 - Season Ongoing|max-winds= 165 (266)| min-press=928|tot-areas= |tot-damage= $201 billion|tot-deaths= 1,056}} | |||
</center> | |||
Revision as of 20:01, 2 ⧼october⧽ 2025
| 1979 Reimagined Atlantic Hurricane Season; HELL Edition (HA Animations) | |
Season summary map | |
| Seasonal boundaries | |
|---|---|
| First system formed | June 13, 2050 |
| Last system dissipated | November 17, 2050 |
| Strongest storm | |
| Name | Kate |
| • Maximum winds | 195 mph (314 km/h) (1-minute sustained) |
| • Lowest pressure | 876 mbar (hPa; 25.87 inHg) |
| Seasonal statistics | |
| Total depressions | 29 |
| Total storms | 27 |
| Total hurricanes | 13 (Record High) |
| Major hurricanes (Cat. 3+) |
7 (Record High) |
| ACE | 261.4075 (Record High) |
| Total fatalities | 23,944 |
| Total damage | $29.8 Billion (1979 USD) |
| Related articles | |
|
| |
| Atlantic hurricane seasons 1979 | |
Seasonal timeline

Systems
Hurricane Pixel
| Category 5 hurricane (SLHWS) | |
|---|---|
| Duration | October 5 – October 23 |
| Peak intensity | 220 mph (350 km/h) (1-min); 868 mbar (hPa) |
Hurricane Pixel emerged as the sixteenth named storm, sixth major hurricane, and second Category 5 hurricane of the 2050 Atlantic hurricane season, originating as Invest 95L on October 6, 2050, in the southwestern Caribbean Sea with initial winds of 5 mph and a pressure of 1019 mb. The system intensified into Tropical Storm Pixel by October 7 at 12:00 UTC (40 mph, 998 mb) and underwent rapid strengthening in the warm waters of the Gulf of Mexico, reaching Category 1 by October 8 at 18:00 UTC (80 mph, 986 mb), Category 3 by October 9 at 12:00 UTC (125 mph, 956 mb), and Category 5 by October 9 at 18:00 UTC (175 mph, 908 mb). It achieved its peak intensity, the most intense hurricane on record with a minimum central pressure of 868 mb and the strongest hurricane on record with sustained winds of 220 mph (354 km/h) on October 10, 2050, at 00:00 UTC, north of the Yucatán Peninsula. Following its peak, Pixel underwent an eyewall replacement cycle (ERC), briefly weakening to 155 mph by October 10 at 12:00 UTC (915 mb), before restrengthening to Category 5 status, reaching 205 mph (879 mb) by October 11 at 18:00 UTC. Pixel then made a catastrophic landfall along the Gulf Coast of Florida near the Florida Panhandle on October 11, 2050, at 12:00 UTC, as a strong Category 5 hurricane with 200 mph winds and 884 mb pressure, bringing devastating storm surges up to 25 feet and winds that demolished coastal infrastructure. Before landfall, Pixel spawned an EF4 tornado in the Florida Panhandle, causing widespread destruction. The storm weakened to Category 4 by October 12 at 12:00 UTC (155 mph, 923 mb) over land, moved northeast, looped off the southeastern U.S. coast with winds fluctuating between 130 and 185 mph from October 14 to 15, transitioned into an extratropical cyclone on October 18 at 18:00 UTC (70 mph, 990 mb), and dissipated east of Newfoundland by October 23 at 06:00 UTC (5 mph, 1020 mb). Pixel contributed 73.84 points to the season’s Accumulated Cyclone Energy (ACE), the highest of any storm in 2050, and was the costliest hurricane ever in recorded history, with an estimated $1.5 trillion (2050 USD) in damages.
Following its landfall on the Gulf Coast of Florida, Hurricane Pixel unleashed torrential rainfall across the southeastern United States, with totals exceeding 20 inches in parts of Florida, Alabama, and Mississippi, triggering widespread freshwater flooding and necessitating numerous high-water rescues. The storm’s unprecedented power resulted in catastrophic destruction, with the $1.5 trillion (2050 USD) damage estimate reflecting extensive losses to homes, businesses, and critical infrastructure across the Florida Panhandle and adjacent Gulf Coast regions. In Florida, three deaths were reported due to flooding and structural collapse, while offshore, two individuals perished from rip currents near Alabama; the EF4 tornado before landfall added further fatalities and damage. Pixel’s expansive wind field generated additional tornadoes, including two EF0 tornadoes in Georgia, compounding the storm’s toll. Coastal areas of Louisiana, including Grand Isle, experienced moderate flooding from a 10–15 foot storm surge, while Texas saw minor wave impacts. The storm’s severity prompted mass evacuations and a federal emergency declaration, cementing its status as a historic disaster.
Storm names
The following names have been designated for the 2050 Atlantic hurricane season:
Season effects
| Sharkius–Leaf scale | ||||||||||||||||
| TD | TS | C1 | C2 | C3 | C4 | C5 | C6 | HY | ||||||||
| Storm name |
Dates active | Storm category at peak intensity |
Max 1-min wind mph (km/h) |
Min. press. (mbar) |
Areas affected | Damage (USD) |
Deaths | Ref(s).
Template:TC stats cyclone3 Template:TC stats cyclone3 Template:TC stats cyclone3 Template:TC stats cyclone3 Template:TC stats cyclone3 Template:TC stats cyclone3 Template:TC stats cyclone3 | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Season aggregates | ||||||||||
| 7 systems | June 9 - Season Ongoing | 165 (266) | 928 | $201 billion | 1,056 | |||||