Jump to content

Template:Tornado Chart: Difference between revisions

From Shark's Hypothetical Weather
No edit summary
No edit summary
Line 9: Line 9:
! scope="col" style="background:#{{storm colour|4}}"    | {{#if:{{{EF4|}}}|EF4|{{#ifeq:{{{Enhanced|}}}|yes|E}}F4}}
! scope="col" style="background:#{{storm colour|4}}"    | {{#if:{{{EF4|}}}|EF4|{{#ifeq:{{{Enhanced|}}}|yes|E}}F4}}
! scope="col" style="background:#{{storm colour|5}}"    | {{#if:{{{EF5|}}}|EF5|{{#ifeq:{{{Enhanced|}}}|yes|E}}F5}}
! scope="col" style="background:#{{storm colour|5}}"    | {{#if:{{{EF5|}}}|EF5|{{#ifeq:{{{Enhanced|}}}|yes|E}}F5}}
{{#if: {{{Enhanced|}}} |
{{#if: {{{Enhanced|yes}}} |
{{!}}-
{{!}}-
{{!}} scope="col" style="background-color: #{{#invoke:StormCategoryColor|renderBackgroundColor|{{#invoke:StormCategoryColor|renderTextTornado|EF6}}}}};" {{!}} EF6
{{!}} scope="col" style="background-color: #{{#invoke:StormCategoryColor|renderBackgroundColor|{{#invoke:StormCategoryColor|renderTextTornado|EF6}}}}};" {{!}} EF6

Revision as of 23:32, 13 ⧼november⧽ 2025

Confirmed tornadoes by Fujita rating
FU F0 F1 F2 F3 F4 F5
EF6 Total
0 0 0 0 0 0 0

style="background:#468CFA"

0