Jump to content

Template:Most intense arrocanes: Difference between revisions

From Shark's Hypothetical Weather
No edit summary
No edit summary
Line 17: Line 17:
|-
|-
! scope="row" |2
! scope="row" |2
|[[Arrocane Gilbert|Gilbert]]
|[[2020 Ardonia arrocane season|2020]]
|881
|26.02
|-
! scope="row" |3
|[[Arrocane Arlene|Arlene]]
|[[Arrocane Arlene|Arlene]]
|[[2019 Ardonia arrocane season|2019]]
|[[2019 Ardonia arrocane season|2019]]
Line 22: Line 28:
|26.55
|26.55
|-
|-
! scope="row" |3
! scope="row" |4
|[[Arrocane Katrina|Katrina]]
|[[Arrocane Katrina|Katrina]]
|[[2019 Ardonia arrocane season|2019]]
|[[2019 Ardonia arrocane season|2019]]
Line 28: Line 34:
|26.61
|26.61
|-
|-
! scope="row" |4
! scope="row" |5
|Nine
|Nine
|1865
|1865
Line 34: Line 40:
|26.90
|26.90
|-
|-
! scope="row" |5
! scope="row" |6
|[[Arrocane Lee|Lee]]
|[[2020 Ardonia arrocane season|2020]]
|918
|27.11
|-
! scope="row" |7
|[[Arrocane Florence|Florence]]
|[[Arrocane Florence|Florence]]
|[[2019 Ardonia arrocane season|2019]]
|[[2019 Ardonia arrocane season|2019]]
Line 40: Line 52:
|27.32
|27.32
|-
|-
! scope="row" |6
! scope="row" |8
|[[Arrocane Wilma|Wilma]]
|[[Arrocane Wilma|Wilma]]
|[[2019 Ardonia arrocane season|2019]]
|[[2019 Ardonia arrocane season|2019]]
Line 46: Line 58:
|27.49
|27.49
|-
|-
! scope="row" |7
! scope="row" |9
|Seven
|Seven
|1865
|1865
Line 52: Line 64:
|27.43
|27.43
|-
|-
! scope="row" |8
! scope="row" |10
|[[Arrocane Rita|Rita]]
|[[Arrocane Rita|Rita]]
|[[2019 Ardonia arrocane season|2019]]
|[[2019 Ardonia arrocane season|2019]]
|937
|937
|27.67
|27.67
|-
! scope="row" |9
|Xander
|[[2019 Ardonia arrocane season|2019]]
|949
|28.02
|-
! scope="row" |10
|Six
|1865
|951
|28.08
|-
|-
|- class="small"
|- class="small"
! colspan="5" |Source: NAC/NWS
! colspan="5" |Source: NAC/NWS
|}
|}

Revision as of 23:58, 28 ⧼november⧽ 2025

Most intense arrocanes
Rank Arrocane Season Pressure
hPa inHg
1 Milton 2019 865 25.54
2 Gilbert 2020 881 26.02
3 Arlene 2019 899 26.55
4 Katrina 2019 901 26.61
5 Nine 1865 911 26.90
6 Lee 2020 918 27.11
7 Florence 2019 925 27.32
8 Wilma 2019 931 27.49
9 Seven 1865 929 27.43
10 Rita 2019 937 27.67
Source: NAC/NWS