Starbuck tornado (Twisted): Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 4: | Line 4: | ||
| perrow = 1/2 | | perrow = 1/2 | ||
| total_width = 300 | | total_width = 300 | ||
| image1 = | | image1 = Starbuck tornado leaving.png | ||
| image2 = | | image2 = 220MPH DI Starbuck.png | ||
| image3 = | | image3 = 210MPH DI Starbuck.png | ||
| image4 = | | image4 = 170MPH DI Starbuck.png | ||
| image5 = | | image5 = Starbuck tornado track.png | ||
}} | }} | ||
| image caption = '''Clockwise from top:''' A CCTV still of the tornado in downtown Tuscaloosa; EF4 damage to a home in Tuscaloosa; trees debarked by the violent tornado; radar reflectivity and velocity images of the supercell that produced the tornado at 5:12 p.m. CDT (22:12 UTC) as it struck Tuscaloosa, with a debris ball clearly visible. | | image caption = '''Clockwise from top:''' A CCTV still of the tornado in downtown Tuscaloosa; EF4 damage to a home in Tuscaloosa; trees debarked by the violent tornado; radar reflectivity and velocity images of the supercell that produced the tornado at 5:12 p.m. CDT (22:12 UTC) as it struck Tuscaloosa, with a debris ball clearly visible. | ||
}} | }} | ||
Revision as of 10:57, 16 ⧼december⧽ 2025
| Meteorological history | |
|---|---|
| EF? tornado | |
| on the Enhanced Fujita scale | |
| Overall effects | |
|
|