Jump to content

Template:Tornado chart small: Difference between revisions

From Shark's Hypothetical Weather
No edit summary
Tag: Manual revert
No edit summary
 
Line 2: Line 2:
{{ #if:  {{{name|{{{Name|}}}}}} | {{!}}+ {{{name|{{{Name|}}}}}}| }}
{{ #if:  {{{name|{{{Name|}}}}}} | {{!}}+ {{{name|{{{Name|}}}}}}| }}
|-  
|-  
! scope="col" style="background:#{{storm colour|unk}}" | {{#if:{{{EFU|}}}|EFU|{{#ifeq:{{{Enhanced|}}}|yes|E}}FU}}
! scope="col" style="background:#{{storm colour|EFU}}" | {{#if:{{{EFU|}}}|EFU|{{#ifeq:{{{Enhanced|}}}|yes|E}}FU}}
! scope="col" style="background:#{{storm colour|storm}}" | {{#if:{{{EF0|}}}|EF0|{{#ifeq:{{{Enhanced|}}}|yes|E}}F0}}
! scope="col" style="background:#{{storm colour|EF0}}" | {{#if:{{{EF0|}}}|EF0|{{#ifeq:{{{Enhanced|}}}|yes|E}}F0}}
! scope="col" style="background:#{{storm colour|1}}" | {{#if:{{{EF1|}}}|EF1|{{#ifeq:{{{Enhanced|}}}|yes|E}}F1}}
! scope="col" style="background:#{{storm colour|EF1}}" | {{#if:{{{EF1|}}}|EF1|{{#ifeq:{{{Enhanced|}}}|yes|E}}F1}}
! scope="col" style="background:#{{storm colour|2}}" | {{#if:{{{EF2|}}}|EF2|{{#ifeq:{{{Enhanced|}}}|yes|E}}F2}}
! scope="col" style="background:#{{storm colour|EF2}}" | {{#if:{{{EF2|}}}|EF2|{{#ifeq:{{{Enhanced|}}}|yes|E}}F2}}
! scope="col" style="background:#{{storm colour|3}}" | {{#if:{{{EF3|}}}|EF3|{{#ifeq:{{{Enhanced|}}}|yes|E}}F3}}
! scope="col" style="background:#{{storm colour|EF3}}" | {{#if:{{{EF3|}}}|EF3|{{#ifeq:{{{Enhanced|}}}|yes|E}}F3}}
! scope="col" style="background:#{{storm colour|4}}" | {{#if:{{{EF4|}}}|EF4|{{#ifeq:{{{Enhanced|}}}|yes|E}}F4}}
! scope="col" style="background:#{{storm colour|EF4}}" | {{#if:{{{EF4|}}}|EF4|{{#ifeq:{{{Enhanced|}}}|yes|E}}F4}}
! scope="col" style="background:#{{storm colour|5}}" | {{#if:{{{EF5|}}}|EF5|{{#ifeq:{{{Enhanced|}}}|yes|E}}F5}}
! scope="col" style="background:#{{storm colour|EF5}}" | {{#if:{{{EF5|}}}|EF5|{{#ifeq:{{{Enhanced|}}}|yes|E}}F5}}
{{#if:{{{total|{{{Total|}}}}}}| ! scope="col" colspan=2 {{!}} Total|}}
{{#if:{{{total|{{{Total|}}}}}}| ! scope="col" colspan=2 {{!}} Total|}}
|- style="text-align:center;font-weight:bold"
|- style="text-align:center;font-weight:bold"
| style="background:#{{storm colour|unk}}" | {{{EFU|{{{FU|0}}}}}}
| style="background:#{{storm colour|EFU}}" | {{{EFU|{{{FU|0}}}}}}
| style="background:#{{storm colour|storm}}" | {{{EF0|{{{F0|0}}}}}}
| style="background:#{{storm colour|EF0}}" | {{{EF0|{{{F0|0}}}}}}
| style="background:#{{storm colour|1}}" | {{{EF1|{{{F1|0}}}}}}
| style="background:#{{storm colour|EF1}}" | {{{EF1|{{{F1|0}}}}}}
| style="background:#{{storm colour|2}}" | {{{EF2|{{{F2|0}}}}}}
| style="background:#{{storm colour|EF2}}" | {{{EF2|{{{F2|0}}}}}}
| style="background:#{{storm colour|3}}" | {{{EF3|{{{F3|0}}}}}}
| style="background:#{{storm colour|EF3}}" | {{{EF3|{{{F3|0}}}}}}
| style="background:#{{storm colour|4}}" | {{{EF4|{{{F4|0}}}}}}
| style="background:#{{storm colour|EF4}}" | {{{EF4|{{{F4|0}}}}}}
| style="background:#{{storm colour|5}}" | {{{EF5|{{{F5|0}}}}}}
| style="background:#{{storm colour|EF5}}" | {{{EF5|{{{F5|0}}}}}}
{{#if:{{{total|{{{Total|}}}}}}| {{!}} {{{total|{{{Total|}}}}}}|}}
{{#if:{{{total|{{{Total|}}}}}}| {{!}} {{{total|{{{Total|}}}}}}|}}
|- style="text-align:center;font-weight:bold"
|- style="text-align:center;font-weight:bold"

Latest revision as of 22:21, 4 January 2026

FU F0 F1 F2 F3 F4 F5
0 0 0 0 0 0 0