2030 Dodge Center tornado: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 4: | Line 4: | ||
| total_width = 300 | | total_width = 300 | ||
| image1 = 2030 Dodge Center tornado.png | | image1 = 2030 Dodge Center tornado.png | ||
| image2 = | | image2 = 2030 Dodge Center MN tornado radarscope.png | ||
| image3 = | | image3 = 260MPH DI Dodge Center.png | ||
| image4 = | | image4 = 270MPH DI Dodge Center.png | ||
| image5 = Dodge Center tornado track.png | | image5 = Dodge Center tornado track.png | ||
}}|damage=1500000000|damage-prefix=|moneyyear=2030|recordfatalities=Deadliest tornado on record for Minnesota|satellite_tornadoes=1|max_satellite_rating=EF1|maxwidth=2734}} | }}|damage=1500000000|damage-prefix=|moneyyear=2030|recordfatalities=Deadliest tornado on record for Minnesota|satellite_tornadoes=1|max_satellite_rating=EF1|maxwidth=2734}} | ||
Revision as of 19:52, 11 January 2026
| Meteorological history | |
|---|---|
| Formed | March 4, 2030, 12:27 a.m. CST (UTC-6:00) |
| Dissipated | March 4, 2030, 1:41 a.m. CST (UTC-6:00) |
| Duration | 1 hour, 14 minutes |
| EF6 tornado | |
| on the Enhanced Fujita scale | |
| Max width | 2,734 yards (1.55 mi; 2.5 km) |
| Path length | 73.7 miles (118.6 km) |
| Highest winds | 270 mph (430 km/h) |
| Satellite tornadoes | |
| Tornadoes | 1 |
| Maximum rating | EF1 tornado |
| Overall effects | |
| Fatalities | 117 (Deadliest tornado on record for Minnesota) |
| Injuries | 351 |
| Damage | $1.5 billion (2030 USD) |
| Areas affected | Freeborn, Steele, Dodge, and Olmsted Counties in Minnesota (mainly the city of Dodge Center) |
|
| |
| Part of the Tornado outbreak of March 3–4, 2030 and Tornadoes of 2030 | |
Meteorological synopsis
Development and track

Impact
Aftermath
