Jump to content

Template:Infobox weather event/SSHWS: Difference between revisions

From Shark's Hypothetical Weather
No edit summary
No edit summary
Line 3: Line 3:
|+ style="font-size: 125%;" | {{PAGENAME}}
|+ style="font-size: 125%;" | {{PAGENAME}}
|-
|-
| colspan="2" style="vertical-align: middle; text-align: center;" |{{#if: {{{multiple image|}}} | {{{multiple image}}}{{{image caption}}} | {{#if: {{{image location|}}} | [[File:{{{image location}}}|225px|top]]<br />{{{image caption}}} | ''No image provided''}}}}
| colspan="2" style="vertical-align: middle; text-align: center;" |{{#if: {{{multiple image|}}} | {{{multiple image}}}{{{image caption}}} | {{#if: {{{image location|}}} | [[File:{{{image location}}}|250px|top]]<br />{{{image caption}}} | ''No image provided''}}}}
|-
|-
! colspan="2" style="vertical-align: middle; text-align: center; color: #000000; background-color: #DDDDDD;" | Meteorological history
! colspan="2" style="vertical-align: middle; text-align: center; color: #000000; background-color: #DDDDDD;" | Meteorological history

Revision as of 00:52, 25 April 2025

Infobox weather event/SSHWS
No image provided
Meteorological history
Unknown-strength storm
1-minute sustained (SSHWS/NWS)
Overall effects