Template:Infobox weather event/EF: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 19: | Line 19: | ||
}} | }} | ||
|- | |- | ||
! colspan="2" style="vertical-align: middle; text-align: center; text-shadow: {{#invoke:StormCategoryColor|renderTextGlow|{{#invoke:StormCategoryColor|renderTextTornado|{{{ | ! colspan="2" style="vertical-align: middle; text-align: center; text-shadow: {{#invoke:StormCategoryColor|renderTextGlow|{{#invoke:StormCategoryColor|renderTextTornado|{{{highest winds}}}}}}}; background-color: #{{#invoke:StormCategoryColor|renderBackgroundColor|{{#invoke:StormCategoryColor|renderTextTornado|{{{highest winds}}}}}}}; color: #{{#invoke:StormCategoryColor|renderTextColor|{{#invoke:StormCategoryColor|renderTextTornado|{{{highest winds}}}}}}};" | {{#invoke:StormCategoryColor|renderCategoryLabelTornado|{{#invoke:StormCategoryColor|renderTextTornado|{{{highest winds}}}}}|{{{basin}}}}} | ||
|- | |- | ||
| colspan="2" style="text-align: center;" |'' | | colspan="2" style="text-align: center;" |''on the [[Enhanced Fujita scale]]'' | ||
|- | |- | ||
{{#if: {{{ | {{#if: {{{highest winds|}}} | | ||
{{!}}- | {{!}}- | ||
{{!}} style="vertical-align: top; text-align: left;" {{!}} '''Highest winds''' | {{!}} style="vertical-align: top; text-align: left;" {{!}} '''Highest winds''' | ||
{{!}} style="vertical-align: top; text-align: left;" {{!}} {{convert|{{{ | {{!}} style="vertical-align: top; text-align: left;" {{!}} {{convert|{{{highest winds}}}|mph|km/h|abbr=on}}<br /> {{#if: {{{recordwinds|}}} | ({{{recordwinds}}}) | ||
}}}} | }}}} | ||
|- | |- | ||
Line 34: | Line 34: | ||
{{!}} style="vertical-align: top; text-align: left;" {{!}} {{{highest gusts}}} | {{!}} style="vertical-align: top; text-align: left;" {{!}} {{{highest gusts}}} | ||
}} | }} | ||
|- | |- | ||
! colspan="2" style="vertical-align: middle; text-align: center; color: #000000; background-color: #DDDDDD;" | Overall effects | ! colspan="2" style="vertical-align: middle; text-align: center; color: #000000; background-color: #DDDDDD;" | Overall effects |
Revision as of 09:24, 29 April 2025
No image provided | |
Meteorological history | |
---|---|
EFU tornado | |
on the Enhanced Fujita scale | |
Overall effects | |
|