Template:Infobox weather event/EF: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 22: | Line 22: | ||
|- | |- | ||
| colspan="2" style="text-align: center;" |''on the [[Enhanced Fujita scale]]'' | | colspan="2" style="text-align: center;" |''on the [[Enhanced Fujita scale]]'' | ||
|- | |||
{{#if: {{{pathlength|}}} | | |||
{{!}}- | |||
{{!}} style="vertical-align: top; text-align: left;" {{!}} '''Path length''' | |||
{{!}} style="vertical-align: top; text-align: left;" {{!}} {{convert|{{{pathlength}}}|miles|km|abbr=on}}<br /> {{#if: {{{recordpathlength|}}} | ({{{recordpathlength}}}) | |||
}}}} | |||
|- | |- | ||
{{#if: {{{highest winds|}}} | | {{#if: {{{highest winds|}}} | | ||
Line 28: | Line 34: | ||
{{!}} style="vertical-align: top; text-align: left;" {{!}} {{convert|{{{highest winds}}}|mph|km/h|abbr=on}}<br /> {{#if: {{{recordwinds|}}} | ({{{recordwinds}}}) | {{!}} style="vertical-align: top; text-align: left;" {{!}} {{convert|{{{highest winds}}}|mph|km/h|abbr=on}}<br /> {{#if: {{{recordwinds|}}} | ({{{recordwinds}}}) | ||
}}}} | }}}} | ||
|- | |- | ||
! colspan="2" style="vertical-align: middle; text-align: center; color: #000000; background-color: #DDDDDD;" | Overall effects | ! colspan="2" style="vertical-align: middle; text-align: center; color: #000000; background-color: #DDDDDD;" | Overall effects | ||
Line 47: | Line 47: | ||
{{!}} style="vertical-align: top; text-align: left;" {{!}} '''Injuries''' | {{!}} style="vertical-align: top; text-align: left;" {{!}} '''Injuries''' | ||
{{!}} style="vertical-align: top; text-align: left;" {{!}} {{{injuries}}} | {{!}} style="vertical-align: top; text-align: left;" {{!}} {{{injuries}}} | ||
}} | }} | ||
|- | |- | ||
Line 70: | Line 64: | ||
----------------------------------------------- | ----------------------------------------------- | ||
|- | |- | ||
{{#if: {{{ | {{#if: {{{tornado outbreak|}}} | | ||
{{!}}- | {{!}}- | ||
{{!}} style="vertical-align: top; vertical-align: top; text-align: center;" colspan="2" {{!}} Part of the '''{{{ | {{!}} style="vertical-align: top; vertical-align: top; text-align: center;" colspan="2" {{!}} Part of the '''{{{tornado outbreak}}} and {{{tornado year}}}''' | ||
}} | }} | ||
|} | |} |
Revision as of 09:26, 29 April 2025
No image provided | |
Meteorological history | |
---|---|
EFU tornado | |
on the Enhanced Fujita scale | |
Overall effects | |
|