Hurricane Calhoun: Difference between revisions
Appearance
Created page with "{{Infobox weather event/SLHWS|image location=Calhoun_2050-08-15-1800Z.jpg|image caption=Calhoun near peak intensity south of Texas|basin=atl|formed=August 1, 2050|remnantlow=August 17, 2050|dissipated=August 17, 2050|1-min winds=195|lowest pressure=880|fatalities=20,200 total|hurricane season=2050 Atlantic hurricane season|damage=850000000000|moneyyear=2050|affected={{Flatlist| * Lesser Antilles (St. Lucia, Barbados, Grenada, Dominica, and St. Vincent) * Greater Anti..." |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Infobox weather event/SLHWS|image location=Calhoun_2050-08-15-1800Z.jpg|image caption=Calhoun near peak intensity south of Texas|basin=atl|formed=August 1, 2050|remnantlow=August 17, 2050|dissipated=August 17, 2050|1-min winds=195|lowest pressure=880|fatalities=20,200 total|hurricane season=[[2050 Atlantic hurricane season]]|damage=850000000000|moneyyear=2050|affected={{Flatlist| | {{Infobox weather event/SLHWS|image location=Calhoun_2050-08-15-1800Z.jpg|image caption=Calhoun near peak intensity south of Texas|basin=atl|formed=August 1, 2050|remnantlow=August 17, 2050|dissipated=August 17, 2050|1-min winds=195|lowest pressure=880|fatalities=20,200 total|hurricane season=[[2050 Atlantic hurricane season]]|damage=850000000000|moneyyear=2050|affected={{Flatlist| | ||
* | * Barbados | ||
* Windward Islands (St. Lucia, Grenada, Dominica, and St. Vincent) | |||
* Greater Antilles (Western Cuba, Dominican Republic, and Haiti) | * Greater Antilles (Western Cuba, Dominican Republic, and Haiti) | ||
* Mexico (Yucatán Peninsula) | * Mexico (Yucatán Peninsula) | ||
* Southern United States (Texas and Louisiana) | * Southern United States (mainly Texas and Louisiana) | ||
}}|recordpressure=Second-lowest in the Atlantic basin; Seventh-lowest globally|recordwinds=Second-highest recorded in the Atlantic Ocean|recordcost=Second-costliest tropical cyclone on record|recordfatalities=Third-deadliest in the Atlantic basin}} | }}|recordpressure=Second-lowest in the Atlantic basin; Seventh-lowest globally|recordwinds=Second-highest recorded in the Atlantic Ocean|recordcost=Second-costliest tropical cyclone on record|recordfatalities=Third-deadliest in the Atlantic basin}} | ||
Revision as of 07:50, 29 ⧼april⧽ 2025
Calhoun near peak intensity south of Texas | |
| Meteorological history | |
|---|---|
| Formed | August 1, 2050 |
| Remnant Low | August 17, 2050 |
| Dissipated | August 17, 2050 |
| Category 5 major hurricane | |
| 1-minute sustained (SLHWS/NWS) | |
| Highest winds | 195 mph (314 km/h) (Second-highest recorded in the Atlantic Ocean) |
| Lowest pressure | 880 mbar (hPa); 25.99 inHg (Second-lowest in the Atlantic basin; Seventh-lowest globally) |
| Overall effects | |
| Fatalities | 20,200 total (Third-deadliest in the Atlantic basin) |
| Damage | $850 billion (2050 USD) (Second-costliest tropical cyclone on record) |
| Areas affected |
|
|
| |
| Part of the 2050 Atlantic hurricane season | |