2030 Moore tornado: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{ | {{Infobox weather event/EF | ||
|multiple image={{multiple image | border = infobox | perrow = 1/2 | total_width = 250 | image1 = 2030 Moore tornado.png | image2 = May11MooreRadarLoop.gif|frameless}} | |||
|image-size=350px | |||
|image caption='''Top:''' The tornado as it approached the Orr Family Farm in western Moore.<br />'''Bottom:''' Radar loop of the tornado as it went through Moore. | |||
|formed=May 11, 2030, 1:21 p.m. CDT (UTC-5:00) | |||
|dissipated=May 11, 2030, 2:13 p.m. CDT (UTC-5:00) | |||
|duration=52 minutes | |||
|pathlength=15.1 | |||
|highest winds=205 | |||
|fatalities=35+ | |||
|injuries=315+ | |||
|damage-prefix=~ | |||
|damage=2100000000 | |||
|moneyyear=2030 | |||
|affected=Cleveland and Oklahoma Counties in Oklahoma, mainly the city of Moore | |||
|tornado outbreak=[[Tornado outbreak of May 11-12, 2030]] | |||
|tornado year=[[Tornadoes of 2030]] | |||
}} | |||
Revision as of 13:55, 29 ⧼april⧽ 2025
Bottom: Radar loop of the tornado as it went through Moore. | |
| Meteorological history | |
|---|---|
| Formed | May 11, 2030, 1:21 p.m. CDT (UTC-5:00) |
| Dissipated | May 11, 2030, 2:13 p.m. CDT (UTC-5:00) |
| Duration | 52 minutes |
| EF5 tornado | |
| on the Enhanced Fujita scale | |
| Path length | 15.1 miles (24.3 km) |
| Highest winds | 205 mph (330 km/h) |
| Overall effects | |
| Fatalities | 35+ |
| Injuries | 315+ |
| Damage | ~$2.1 billion (2030 USD) |
| Areas affected | Cleveland and Oklahoma Counties in Oklahoma, mainly the city of Moore |
|
| |
| Part of the Tornado outbreak of May 11-12, 2030 and the Tornadoes of 2030 | |