2030 Moore tornado: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 4: | Line 4: | ||
|formed=May 11, 2030, 1:21 p.m. CDT (UTC-5:00) | |formed=May 11, 2030, 1:21 p.m. CDT (UTC-5:00) | ||
|dissipated=May 11, 2030, 2:13 p.m. CDT (UTC-5:00) | |dissipated=May 11, 2030, 2:13 p.m. CDT (UTC-5:00) | ||
|duration= | |duration=46 minutes | ||
|pathlength=15.1 | |pathlength=15.1 | ||
|highest winds=205 | |highest winds=205 | ||
Revision as of 20:33, 29 ⧼april⧽ 2025
Bottom: Radar loop of the tornado as it went through Moore. | |
| Meteorological history | |
|---|---|
| Formed | May 11, 2030, 1:21 p.m. CDT (UTC-5:00) |
| Dissipated | May 11, 2030, 2:13 p.m. CDT (UTC-5:00) |
| Duration | 46 minutes |
| EF5 tornado | |
| on the Enhanced Fujita scale | |
| Path length | 15.1 miles (24.3 km) |
| Highest winds | 205 mph (330 km/h) |
| Overall effects | |
| Fatalities | 35+ |
| Injuries | 315+ |
| Damage | ~$2.1 billion (2030 USD) |
| Areas affected | Cleveland and Oklahoma Counties in Oklahoma, mainly the city of Moore |
|
| |
| Part of the Tornado outbreak of May 11-12, 2030 and the Tornadoes of 2030 | |