Template:Infobox tornado outbreak: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 71: | Line 71: | ||
}} | }} | ||
|- | |- | ||
| colspan="2" | | |||
----------------------------------------------- | |||
|- | |||
{{#if: {{{tornado outbreak|}}} | | |||
{{!}}- | |||
{{!}} style="vertical-align: top; vertical-align: top; text-align: center;" colspan="2" {{!}} Part of the '''{{{tornado outbreak}}}''' and '''{{{tornado year}}}''' | |||
}} | |||
|} | |} | ||
Revision as of 13:25, 2 ⧼may_long⧽ 2025
| No image provided | |
| Meteorological history | |
|---|---|
| Tornado outbreak | |
| Maximum rating | EFU tornado |
|
| |
| Overall effects | |
|
| |