2019 Ardonia arrocane season
Appearance
	
	
| 2019 Ardonia arrocane season | |
| No image provided | |
| Seasonal boundaries | |
|---|---|
| First system formed | Season not started | 
| Last system dissipated | Season not started | 
| Seasonal statistics | |
| Total fatalities | None | 
| Total damage | None | 
| Related articles | |
| None
 | |
|  | |
| Ardonia arrocane seasons 2019, 2020 | |
Seasonal forecasts
| Source | Date | Named storm | Arrocanes | Major arrocanes | |||
| Average (1865) | 13 | 5 | 3 | ||||
| Record high activity | 13 | 5 | 3 | ||||
| Record low activity | 13 | 5 | 3 | ||||
| NAC | March 31, 2019 | 16-20 | 8-11 | 3-6 | |||
| Actual activity | 0 | 0 | 0 | ||||
Seasonal timeline

Systems
Hurricane Pixel
Storm names
The following names have been designated for the 2019 Ardonia arrocane season:
| 
 | 
 | 
 | 
 | 
Season effects
| Ardonia arrocane wind scale | ||||||||||||||||
| TD | TS | C1 | C2 | C3 | C4 | C5 | ||||||||||
| Storm name | Dates active | Storm category at peak intensity | Max 1-min wind mph (km/h) | Min. press. (mbar) | Areas affected | Damage (USD) | Deaths | Ref(s). | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Season aggregates | ||||||||||
| 0 systems | Season not started | Season not started | Season not started | Season not started | Season not started | |||||
