Jump to content

Template:Most intense Atlantic hurricanes

From Shark's Hypothetical Weather
Revision as of 15:00, 4 June 2025 by Sharkius (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Most intense Atlantic hurricanes
Rank Hurricane Season Pressure
hPa inHg
1 Wilma 2005 882 26.05
2 Milton 2024 885 26.13
3 Gilbert 1988 888 26.23
4 "Labor Day" 1935 892 26.34
5 Rita 2005 895 26.43
6 Allen 1980 899 26.55
7 Camille 1969 900 26.58
8 Katrina 2005 902 26.64
9 Mitch 1998 905 26.73
Dean 2007
Source: HURDAT