1979 Reimagined Atlantic Hurricane Season; HELL Edition (HA Animations)
Appearance
	
	
| 1979 Reimagined Atlantic Hurricane Season; HELL Edition (HA Animations) | |
|  Season summary map | |
| Seasonal boundaries | |
|---|---|
| First system formed | June 12, 1979 | 
| Last system dissipated | November 15, 1979 | 
| Strongest storm | |
| Name | Kate | 
| • Maximum winds | 195 mph (314 km/h) (1-minute sustained) | 
| • Lowest pressure | 876 mbar (hPa; 25.87 inHg) | 
| Seasonal statistics | |
| Total depressions | 29 (Record High) | 
| Total storms | 27 (Record High) | 
| Total hurricanes | 13 (Record High) | 
| Major hurricanes (Cat. 3+) | 7 (Record High) | 
| ACE | 261.4075 (Record High) | 
| Total fatalities | 23,944 | 
| Total damage | $29.8 Billion (1979 USD) (Costliest Atlantic Hurricane season on record) | 
| Related articles | |
|  | |
| Atlantic hurricane seasons 1979 | |
Seasonal timeline

Systems
Hurricane Kate
| Category 5 tropical cyclone (SSHWS) | |
|---|---|
| Duration | August 25 – September 7 | 
| Peak intensity | 195 mph (314 km/h) (1-min); 876 mbar (hPa) | 
Storm names
The following names have been designated for the 1979 Atlantic hurricane season:
Season effects
| Saffir-Simpson scale | ||||||||||||||||
| TD | TS | C1 | C2 | C3 | C4 | C5 | ||||||||||
| Storm name | Dates active | Storm category at peak intensity | Max 1-min wind mph (km/h) | Min. press. (mbar) | Areas affected | Damage (USD) | Deaths | Ref(s). | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Ana | June 12–16 | Category 1 hurricane | 90 (145) | 983 | Jamaica, Cuba, Bahamas, Southeast United States | $276 Million | 94 | |||
| Season aggregates | ||||||||||
| 0 systems | N/A | 0 | 0 | $0 | 0 | |||||
 
	