Retired Hurricane Names
Appearance
A special thank you to our World Meteorological Organization (WMO) contributors!
Nevaehrose423 (Nevaeh)
Taylorpipher (Taylor)
XavSharkius (Shark)
LAST DISCUSSION: January 16, 2025
Category | Name | Dates Active | Damage (USD) | Fatalities | Highest Winds | Lowest Pressure | Total ACE |
---|---|---|---|---|---|---|---|
Category 4 major hurricane | Achillean | June 13, 2050 - June 20, 2050 | $101 billion | 212 | 150 mph (240 km/h) | 927 mbar (hPa); 27.37 inHg | 12.3525 |
Hurricane Achillean | |||||||
Category 5 major hurricane | Calhoun | August 1, 2050 - August 17, 2050 | $850 billion | 20,200 | 195 mph (314 km/h) | 880 mbar (hPa); 25.99 inHg | 64.9875 |
Hurricane Calhoun was a catastrophic and record breaking Category 5 hurricane, the third named storm of the 2050 Atlantic hurricane season. It formed on August 1, 2050, and was a slow moving and slow intensifying storm. Calhoun would track slowly across the Caribbean sea with its outer rain bands affecting areas like Puerto Rico, the Dominican Republic, Haiti, and portions of central America. These areas would experience catastrophic flooding. The storm began a period of RI(Rapid Intensification) as it neared these islands, fortunately it dodged the islands. The storm would undergo a process known as the Eye-wall Replacement Cycle and weaken to a high-end Category 3 hurricane. As it approached the Yucatan Peninsula, it would re-intensify to a Category 5. However, as it passed by Western Cuba and the Yucatan as it entered the Gulf of Mexico, it weakened to a Category 4. The storm would again undergo a period of RI as it approached Houston, Texas. Peak wind speeds would eclipse 195 mph (314 km/h). The storm made landfall in Houston with winds of 190 mph (310 km/h). The results were catastrophic, as Calhoun killed a total of 20,200 people and accumulated $850 billion worth of damage. Making it the second costliest tropical cyclone ever recorded and third deadliest tropical cyclone in the Atlantic basin ever recorded. | |||||||
Category 4 major hurricane | Neptune | September 23, 2050 - October 4, 2050 | $129 billion | 343 | 140 mph (230 km/h) | 939 mbar (hPa); 27.73 inHg | 7.27 |
Hurricane Neptune | |||||||
Category 5 major hurricane | Pixel | October 6, 2050 - October 23, 2050 | $1.5 trillion | 35,550 | 220 mph (350 km/h) | 868 mbar (hPa); 25.63 inHg | 73.84 |
Hurricane Pixel |