Jump to content

Template:Storm colour/doc

From Shark's Hypothetical Weather
Revision as of 21:04, 1 May 2025 by Sharkius (talk | contribs) (Created page with "{{Documentation subpage}} {{High-use}} <!-- PLEASE ADD CATEGORIES AND INTERWIKIS AT THE BOTTOM OF THIS PAGE. --> {{Lua|Module:Storm categories}} == Purpose == The purpose of this template is to provide a consistent color scheme for tropical cyclones based on the Saffir–Simpson scale, the classifications used by the Regional Specialized Meteorological Centers in cyclone basins other than the Atlantic and NE Pacific, and North America...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)

Purpose

The purpose of this template is to provide a consistent color scheme for tropical cyclones based on the Saffir–Simpson scale, the classifications used by the Regional Specialized Meteorological Centers in cyclone basins other than the Atlantic and NE Pacific, and North American winter storms rated on the Regional Snowfall Index (RSI) scale.

Usage

Simply include the template specifying the severity of the storm as the first parameter. A list of available parameters (with examples) is provided in the table below.

Parameter Code Produces Use for
unknown {{Storm colour|unknown}} C0C0C0 a storm with unknown wind speed
(no parameter) {{Storm colour}} C0C0C0
Saffir-Simpson scale (for hurricanes)
sshwscat5, C5 {{Storm colour|sshwscat5}} FF3F7F a storm with ≥157 mph mph 1-minute sustained winds (Category 5 hurricane or equivalent)
sshwscat4, C4 {{Storm colour|sshwscat4}} FF593F a storm with 130-156 mph 1-minute sustained winds (Category 4 hurricane or equivalent)
sshwscat3, C3 {{Storm colour|sshwscat3}} FF8C3F a storm with 111-129 mph 1-minute sustained winds (Category 3 hurricane or equivalent)
sshwscat2, C2 {{Storm colour|sshwscat2}} FFC53F a storm with 96-110 mph 1-minute sustained winds (Category 2 hurricane or equivalent)
sshwscat1, C1 {{Storm colour|sshwscat1}} FFFF3F a storm with 74-95 mph 1-minute sustained winds (Category 1 hurricane or equivalent)
sshwsstorm, TS
subtropical, SS
{{Storm colour|sshwsstorm}} 3FFF42 a storm with 39-73 mph 1-minute sustained winds (tropical storm or equivalent)
sshwsdepression, TD
subdepression, SD
{{Storm colour|sshwsdepression}} 3FB5FF a storm with ≤38 mph 1-minute sustained winds (tropical depression or equivalent)
sshwsdisturbance, DB {{Storm colour|sshwsdisturbance}} 3FFFF2 a tropical disturbance with a high chance of becoming a tropical cyclone within 48 hours, and poses a threat to land
sshwsposttropical , POST
Remnant low, RL
{{Storm colour|sshwsposttropical }} C0C0C0 a system that was a tropical cyclone and has since become a post-tropical cyclone or a remnant low.
Ardonia arrocane wind scale (for arrocanes)
ahwscat5, C5H {{Storm colour|ahwscat5}} FF6060 a storm with ≥160 mph mph 1-minute sustained winds (Category 5 arrocane or equivalent)
ahwscat4, C4H {{Storm colour|ahwscat4}} FF8F20 a storm with 130-159 mph 1-minute sustained winds (Category 4 arrocane or equivalent)
ahwscat3, C3H {{Storm colour|ahwscat3}} FFC140 a storm with 115-129 mph 1-minute sustained winds (Category 3 arrocane or equivalent)
ahwscat2, C2H {{Storm colour|ahwscat2}} FFE775 a storm with 95-114 mph 1-minute sustained winds (Category 2 arrocane or equivalent)
ahwscat1, C1H {{Storm colour|ahwscat1}} FFFFCC a storm with 75-94 mph 1-minute sustained winds (Category 1 arrocane or equivalent)
ahwsstorm, TS
subtropical, SS
{{Storm colour|ahwsstorm}} 00FAF4 a storm with 40-74 mph 1-minute sustained winds (tropical storm or equivalent)
ahwsdepression, TD
subdepression, SD
{{Storm colour|ahwsdepression}} 5EBAFF a storm with ≤38 mph 1-minute sustained winds (tropical depression or equivalent)
ahwsdisturbance, DB {{Storm colour|ahwsdisturbance}} 80CCFF a tropical disturbance with a high chance of becoming a tropical cyclone within 48 hours, and poses a threat to land
ahwsposttropical , POST
Remnant low, RL
{{Storm colour|ahwsposttropical }} C0C0C0 a system that was a tropical cyclone and has since become a post-tropical cyclone or a remnant low.
Sharkius-Leaf scale (for hurricanes)
cat7, H {{Storm colour|cat7}} 3C50C8 a storm with exactly or over 300 mph 1-minute sustained winds (Hypercane or equivalent)
cat6, 6 {{Storm colour|cat6}} 647DF0 a storm with 225-299 mph 1-minute sustained winds (Category 6 hurricane or equivalent)
cat5, 5 {{Storm colour|cat5}} A188FC a storm with 160-224 mph 1-minute sustained winds (Category 5 hurricane or equivalent)
cat4, 4 {{Storm colour|cat4}} FF738A a storm with 130–159 mph 1-minute sustained winds (Category 4 hurricane or equivalent)
cat3, 3 {{Storm colour|cat3}} FF9E59 a storm with 115–129 mph 1-minute sustained winds (Category 3 hurricane or equivalent)
cat2, 2 {{Storm colour|cat2}} FFD98C a storm with 95–114 mph 1-minute sustained winds (Category 2 hurricane or equivalent)
cat1, 1 {{Storm colour|cat1}} FFFFD9 a storm with 75–94 mph 1-minute sustained winds (Category 1 hurricane or equivalent)
storm, TS
subtropical, SS
{{Storm colour|storm}} 4DFFFF a storm with 40–74 mph 1-minute sustained winds (tropical storm or equivalent)
depression, TD
subdepression, SD
{{Storm colour|depression}} 6EC1EA a storm with 20-39 mph 1-minute sustained winds (tropical depression or equivalent)
potential, PT {{Storm colour|potential}} 1591DE a tropical disturbance with a high chance of becoming a tropical cyclone within 48 hours, and poses a threat to land
Post-tropical, POST
Remnant low, RL
{{Storm colour|post-tropical}} A8A8A8 a system that was a tropical cyclone and has since become a post-tropical cyclone or a remnant low.
Enhanced Fujita scale (for tornadoes)
EF5 {{Storm colour|EF5}} A188FC a tornado rated F5 on the Fujita scale or EF5 on the Enhanced Fujita scale
EF4 {{Storm colour|EF4}} FF738A a tornado rated F4 on the Fujita scale or EF4 on the Enhanced Fujita scale
EF3 {{Storm colour|EF3}} FF9E59 a tornado rated F3 on the Fujita scale or EF3 on the Enhanced Fujita scale
EF2 {{Storm colour|EF2}} FFD98C a tornado rated F2 on the Fujita scale or EF2 on the Enhanced Fujita scale
EF1 {{Storm colour|EF1}} FFFFD9 a tornado rated F1 on the Fujita scale or EF1 on the Enhanced Fujita scale
EF0 {{Storm colour|EF0}} 4DFFFF a tornado rated F0 on the Fujita scale or EF0 on the Enhanced Fujita scale
EFU {{Storm colour|EFU}} C0C0C0 a tornado of unknown intensity
Classification used in Western North Pacific basin
supertyphoon, STY {{Storm colour|supertyphoon}} FF738A a storm with at least 105 knots (194 km/h; 121 mph) 1-minute sustained winds
vityphoon, svrtyphoon, VITY {{Storm colour|vityphoon}} A188FC a storm with 105 knots (194 km/h; 121 mph) 10-minute sustained winds
vstyphoon, svrtyphoon, VSTY {{Storm colour|vstyphoon}} FF738A a storm with 85–104 knots (157–193 km/h; 98–120 mph) 10-minute sustained winds
typhoon, TY {{Storm colour|typhoon}} FFD98C a storm with 64–84 knots (119–156 km/h; 74–97 mph) 10-minute sustained winds
nwpsevere, strong, STS {{Storm colour|STS}} C0FFC0 a storm with 48–63 knots (89–117 km/h; 55–72 mph) 10-minute sustained winds
nwpstorm, TS {{Storm colour|nwpstorm}} 4DFFFF a storm with 34–47 knots (63–87 km/h; 39–54 mph) 10-minute sustained winds
nwpdepression, TD {{Storm colour|nwpdepression}} 6EC1EA a storm with under 34 knots (63 km/h; 39 mph) 10-minute sustained winds
Classification used in North Indian Ocean basin
sprcyclstorm, SUCS {{Storm colour|sprcyclstorm}} A188FC a storm with at least 138 mph (222 km/h) 3-minute sustained winds
esvrcyclstorm, ESCS {{Storm colour|esvrcyclstorm}} FF738A a storm with 104-137 mph 3-minute sustained winds
vsvrcyclstorm, VSCS {{Storm colour|vsvrcyclstorm}} FFD98C a storm with 74-103 mph 3-minute sustained winds
svrcyclstorm, SCS {{Storm colour|svrcyclstorm}} C0FFC0 a storm with 55-73 mph 3-minute sustained winds
niocyclone, cyclstorm, CS {{Storm colour|cyclstorm}} 4DFFFF a storm with 39-54 mph 3-minute sustained winds
deepdepression, DD {{Storm colour|deepdepression}} 6EC1EA a storm with under 35-38 mph 3-minute sustained winds
niodepression, D {{Storm colour|niodepression}} 1591DE a storm with under 35 mph 3-minute sustained winds
nioland, landdepression, land, LD {{Storm colour|land}} 1591DE a storm system that has formed over land
Classification used in South Pacific and Australian basins
Fiji5, Aus5, A5 {{Storm colour|Fiji5}} A188FC a storm with at least 127 mph (205 km/h) 10-minute sustained winds
Fiji4, Aus4, A4 {{Storm colour|Fiji4}} FF738A a storm with 99-126 mph 10-minute sustained winds
Fiji3, Aus3, A3 {{Storm colour|Fiji3}} FFD98C a storm with 75-98 mph 10-minute sustained winds
Fiji2, Aus2, A2 {{Storm colour|Fiji2}} C0FFC0 a storm with 55-74 mph 10-minute sustained winds
Fiji1, Aus1, A1 {{Storm colour|Fiji1}} 4DFFFF a storm with 39-54 mph 10-minute sustained winds
spdepression, TD
low, TL, sublow
{{Storm colour|spdepression}} 6EC1EA a storm with under 39 mph 10-minute sustained winds
disturbance, DI {{Storm colour|disturbance}} 1591DE a poorly-organised storm with under 39 mph 10-minute sustained winds
Classification used in South West Indian Ocean basin
vintense, VITC {{Storm colour|vintense}} A188FC a storm with over 132 mph (215 km/h) 10-minute sustained winds (Very Intense Tropical Cyclone)
intense, ITC {{Storm colour|intense}} FF738A a storm with 104-132 mph 10-minute sustained winds (Intense Tropical Cyclone)
swiotc, TC {{Storm colour|swiotc}} FFD98C a storm with 74-103 mph 10-minute sustained winds (Tropical Cyclone)
swiosts, STS {{Storm colour|swiosts}} C0FFC0 a storm with 55-73 mph 10-minute sustained winds (Severe Tropical Storm)
mtstorm, sub, MTS {{Storm colour|mtstorm}} The time allocated for running scripts has expired. a storm with 39-54 mph 10-minute sustained winds (Moderate Tropical Storm)
swiodepression
swsubdep, TD
{{Storm colour|swiodepression}} The time allocated for running scripts has expired. a storm with under 39 mph 10-minute sustained winds
swiodisturbance
subdisturbance
ZODW, DI
{{Storm colour|swiodisturbance}} The time allocated for running scripts has expired. a poorly-organised storm with under 39 mph 10-minute sustained winds
Classification used for North American winter storms (RSI scale)
Category 5, "Extreme" {{Storm colour|cat5}} The time allocated for running scripts has expired. a winter storm with an RSI value greater than 18
Category 4, "Crippling" {{Storm colour|cat4}} The time allocated for running scripts has expired. a winter storm with an RSI value between 10 and 18
Category 3, "Major" {{Storm colour|cat3}} The time allocated for running scripts has expired. a winter storm with an RSI value between 6 and 10
Category 2, "Significant" {{Storm colour|cat2}} The time allocated for running scripts has expired. a winter storm with an RSI value between 3 and 6
Category 1, "Notable" {{Storm colour|cat1}} The time allocated for running scripts has expired. a winter storm with an RSI value between 1 and 3
Category 0, "Nuisance" {{Storm colour|post-tropical}} The time allocated for running scripts has expired. a winter storm with an RSI value less than 1
Historical values (do not use)
shem5 {{Storm colour|shem5}} The time allocated for running scripts has expired.
shem4 {{Storm colour|shem4}} The time allocated for running scripts has expired.
shemsvrtc {{Storm colour|shemsvrtc}} The time allocated for running scripts has expired.
shem3, shemtc {{Storm colour|shem3}} The time allocated for running scripts has expired.
shem2 {{Storm colour|shem2}} The time allocated for running scripts has expired.
shem1 {{Storm colour|shem1}} The time allocated for running scripts has expired.
shemdepression {{Storm colour|shemdepression}} The time allocated for running scripts has expired.
extratropical {{Storm colour|extratropical}} The time allocated for running scripts has expired.

Full list of available values

The time allocated for running scripts has expired.