Display title | Tornado outbreak of March 21-22, 2025 |
Default sort key | Tornado outbreak of March 21-22, 2025 |
Page length (in bytes) | 33,742 |
Namespace ID | 0 |
Page ID | 273 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page image |  |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | Sharkius (talk | contribs) |
Date of page creation | 21:15, 29 April 2025 |
Latest editor | Sharkius (talk | contribs) |
Date of latest edit | 15:19, 30 April 2025 |
Total number of edits | 8 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 8 |
Recent number of distinct authors | 1 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | ***WIP***
The Tornado Outbreak of March 21-22, 2025 was one of the deadliest and most destructive tornado events in recent U.S. history. This outbreak was responsible for 78 tornadoes, including two devastating EF5 tornadoes, over the course of 21 hours and 46 minutes. The outbreak primarily impacted... |