Arrocane Milton: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 27: | Line 27: | ||
'''Arrocane Milton''' was an extremely powerful and devastating tropical cyclone which in 2019, became the strongest, and most intense ever recorded in the basin. Milton made landfall in Meridian, Cydonia, 2 months after the devastating [[Arrocane Arlene]] tore through the city 2 months prior. The thirteenth named storm, eighth arrocane, fifth major arrocane, and the third and final [[List of Category 5 arrocanes|Category 5 arrocane]] of the [[2019 Ardonia arrocane season]]. | '''Arrocane Milton''' was an extremely powerful and devastating tropical cyclone which in 2019, became the strongest, and most intense ever recorded in the basin. Milton made landfall in Meridian, Cydonia, 2 months after the devastating [[Arrocane Arlene]] tore through the city 2 months prior. The thirteenth named storm, eighth arrocane, fifth major arrocane, and the third and final [[List of Category 5 arrocanes|Category 5 arrocane]] of the [[2019 Ardonia arrocane season]]. | ||
==Records== | ==Records== | ||
<div style="display: flex; align-items: flex-start; gap: 1em; flex-wrap: wrap;"> | <div style="display: flex; align-items: flex-start; gap: 1em; flex-wrap: wrap;"> | ||
Revision as of 13:27, 3 ⧼september⧽ 2025
Milton at it's record peak intensity over the Gulf of Ardonia on July 14 | |
| Meteorological history | |
|---|---|
| Formed | July 11, 2019 |
| Extratropical | July 18, 2019 |
| Dissipated | July 20, 2019 |
| Category 5 major arrocane | |
| 1-minute sustained (AAWS/NWS) | |
| Highest winds | 195 mph (314 km/h) (Fastest 1-minute sustained winds ever recorded) |
| Lowest pressure | 877 mbar (hPa); 25.90 inHg (Worldwide record low) |
| Overall effects | |
| Fatalities | 437 (Second-deadliest tropical cyclone on record) |
| Injuries | 2,953 |
| Missing | 9 |
| Damage | $75 billion (2019 AC) (Second-costliest tropical cyclone on record) |
| Areas affected |
|
|
| |
| Part of the 2019 Ardonia arrocane season | |
Arrocane Milton was an extremely powerful and devastating tropical cyclone which in 2019, became the strongest, and most intense ever recorded in the basin. Milton made landfall in Meridian, Cydonia, 2 months after the devastating Arrocane Arlene tore through the city 2 months prior. The thirteenth named storm, eighth arrocane, fifth major arrocane, and the third and final Category 5 arrocane of the 2019 Ardonia arrocane season.
Records
| Rank | Arrocane | Season | Windspeed (MPH) |
|---|---|---|---|
| 1 | 5 Milton | 2019 | 200 mph (320 km/h) |
| 2 | 5 Arlene | 2019 | 180 mph (290 km/h) |
| 3 | 5 Katrina | 2019 | 175 mph (282 km/h) |
| 4 | 5 Nine | 1865 | 165 mph (266 km/h) |
| 5 | 4 Florence | 2019 | 150 mph (240 km/h) |
| 6 | 4 Seven | 1865 | 145 mph (233 km/h) |
| 4 Wilma | 2019 | ||
| 8 | 4 Rita | 2019 | 140 mph (230 km/h) |
| 9 | 3 Six | 1865 | 125 mph (201 km/h) |
| 3 Xander | 2019 |
Milton broke a total of 15 records in the Ardonian basin, setting new benchmarks in nearly every category of intensity and impact. Those that are listed in RED have been broken/tied:
- Strongest sustained winds on record (195 mph)
- Lowest pressure on record (877 mbar)
- First M-named storm to reach category 1+ strength
- Longest duration of Category 5 intensity (30 hours) Tied with Arlene
- Smallest observed eye diameter (2.2 mi)
- Fastest intensification: 120 mph increase and 109 mbar drop in 24 hours